
Prices:
Trend Simplicity - 500 USD
Trend Simplicity+Trend Shark+Trend Intensity+Trend Complexity - 1000 USD
Click this book and download Trend Simplicity manual in PDF format. 
You need to have Adobe Acrobat Reader installed on your computer.
To install the Adobe Acrobat Reader click here. ![]()
Web site of vendor : http://www.trendsimplicity.com
Software works with CSI data : http://www.csidata.com
Also you can configure ASCII format.
Software Features :
Perfomance reports created with Commission $50.00 per contract.
![]()
Trend Shark
| 17 Markets Traded: | ||||||
| CL | Crude Oil | KW | Kansas Wheat | |||
| CT | Cotton | LB | Lumber | |||
| CU | Euro Currency | RR | Rice | |||
| DX | Dollar Index | SF | Swiss Franc | |||
| EBL | Bund | TU | Two Year Note | |||
| ED | Eurodollars | TY | Ten Year Note | |||
| FF | Fed Funds | HG | Copper | |||
| FV | Five Year Note | PA | Palladium | |||
| JY | Japanese Yen | |||||




![]()
Trend Simplicity
| 22 Markets Traded: | |||||
| CL | Crude Oil | KW | Kansas Wheat | ||
| HU | Unleaded Gas | LB | Lumber | ||
| CU | Euro Currency | RR | Rice | ||
| DX | Dollar Index | SF | Swiss Franc | ||
| EBL | Bund | TU | Two Year Note | ||
| ED | Eurodollars | TY | Ten Year Note | ||
| FF | Fed Funds | HG | Copper | ||
| FV | Five Year Note | PA | Palladium | ||
| JY | Japanese Yen | BP | British Pound | ||
| C | Corn | MB | Muni Bond | ||
| KC | Coffee | US | 30 Year Bond | ||




![]()
Trend Intensity
| 22 Markets Traded: | |||||
| CL | Crude Oil | KW | Kansas Wheat | ||
| CT | Cotton | CD | Canadian Dollars | ||
| CU | Euro Currency | RR | Rice | ||
| DX | Dollar Index | SF | Swiss Franc | ||
| EBL | Bund | TU | Two Year Note | ||
| ED | Eurodollars | TY | Ten Year Note | ||
| FF | Fed Funds | HG | Copper | ||
| FV | Five Year Note | PA | Palladium | ||
| JY | Japanese Yen | BP | British Pound | ||
| C | Corn | MB | Muni Bond | ||
| KC | Coffee | QG | E-mini Natural Gas | ||



This Package is the latest version.
Please read manual to get more information.
Let me know your order.